Trials In Tainted Space Best Ship
Trials in Tainted Space 164 Comments Figured I’d give everybody an update with what I’m up to and a breakdown on what to expect for SPACE SHIPS, considering I’ve had my head into this for at least two weeks now without really surfacing much. Then I made it so you had five ship storage slots in the hangar for your extra ships. Then I coded another ship into the game, the Spearhead SS. Give her a gander! Tomorrow, the plan is get the “Trade In” option working, roll out a few more ships, and make all the ship buy/sell shop stuff actually workable with other NPCs besides Vahn. The amount of space a ship has to install ship equipment. Empty modules can instead be used to increase crew capacity. Weapon Capacity. The number of hardpoints a ship has to install ship weapons. Unless otherwise noted, ship weapons also require a module. About Trials in Tainted Space Wiki.
- 1Ship weapons
- 1.2Non-turret weapons
- 1.3Turret weapons
- 1.4All Ship weapons
Ship weapons
Ship weapons are all the items that can be equipped as a ship weapon.
Each non-standard weapon requires a Mod/Crew Capacity slot to install
Weapons with the turret flag require a crew member capable of piloting them
List of crew members capable of piloting turrets
Flags
- Double Shot
- Weapon fires twice per a combat round
- Full Auto
- Weapon fires four times per a combat round
- Crewed Turret
- Requires a crew member to fire the weapon
Non-turret weapons
Weapons that do not require a crew member capable of piloting turrets to function
List of non turret weapons weapons
Name | Physical Damage | Detailed Damage | Defense | Energy Use | Accuracy | Evasion | Damage Flags | Special Flags | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|---|
Coil Cannon | 500 | 500 Kinetic | -10 | 70 | 0 | 0 | Bullet Energy Weaponry | Energy Weapon Ship Equipment | 4500 | |
EM Cannon | 150 | 150 Electric | 0 | 46 | 0 | 0 | Bullet Energy Weaponry | Energy Weapon Double Shot Ship Equipment | 1800 | |
Laser Cannon | 350 | 350 Burning | 0 | 60 | 0 | 0 | Laser Energy Weaponry | Energy Weapon Ship Equipment | 2200 | |
Machine Gun | 100 | 100 Kinetic | 0 | 25 | -5 | 0 | Bullet | Full-Auto Fire Ship Equipment | 1300 | |
Missile Bay | 90 | 45 Kinetic 45 Burning | 0 | 30 | 10 | 0 | (none) | Full-Auto Fire Ship Equipment | 1300 | |
Thermal Cannon | 365 | 365 Burning | 0 | 45 | -10 | -5 | Energy Weaponry | Energy Weapon Ship Equipment | 2000 |
Turret weapons
Weapons that require a crew member capable of piloting turrets to function
List of turret weapons weapons
Name | Physical Damage | Detailed Damage | Defense | Energy Use | Accuracy | Evasion | Damage Flags | Special Flags | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|---|
EM Turret | 150 | 150 Energy | 0 | 92 | 0 | 0 | Bullet Energy Weaponry | Crewed Turret Full-Auto Fire Energy Weapon Ship Equipment | 4500 | |
Laser Turret | 350 | 350 Burning | 0 | 120 | 0 | 0 | Laser Energy Weaponry | Crewed Turret Double Shot Energy Weapon Ship Equipment | 2750 | |
Machine Gun Turret | 190 | 190 Kinetic | 0 | 50 | -5 | 0 | Bullet | Crewed Turret Full-Auto Fire Ship Equipment | 1625 | |
Missile Turret | 180 | 90 Kinetic 90 Burning | 0 | 60 | 10 | 0 | (none) | Crewed Turret Full-Auto Fire Ship Equipment | 1625 |
All Ship weapons
Below is a list of all weapons for comparison purposes
List of all ship weapon
Name | Physical Damage | Detailed Damage | Defense | Energy Use | Accuracy | Evasion | Damage Flags | Special Flags | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|---|
Coil Cannon | 500 | 500 Kinetic | -10 | 70 | 0 | 0 | Bullet Energy Weaponry | Energy Weapon Ship Equipment | 4500 | |
EM Cannon | 150 | 150 Electric | 0 | 46 | 0 | 0 | Bullet Energy Weaponry | Energy Weapon Double Shot Ship Equipment | 1800 | |
EM Turret | 150 | 150 Energy | 0 | 92 | 0 | 0 | Bullet Energy Weaponry | Crewed Turret Full-Auto Fire Energy Weapon Ship Equipment | 4500 | |
Laser Cannon | 350 | 350 Burning | 0 | 60 | 0 | 0 | Laser Energy Weaponry | Energy Weapon Ship Equipment | 2200 | |
Laser Turret | 350 | 350 Burning | 0 | 120 | 0 | 0 | Laser Energy Weaponry | Crewed Turret Double Shot Energy Weapon Ship Equipment | 2750 | |
Machine Gun | 100 | 100 Kinetic | 0 | 25 | -5 | 0 | Bullet | Full-Auto Fire Ship Equipment | 1300 | |
Machine Gun Turret | 190 | 190 Kinetic | 0 | 50 | -5 | 0 | Bullet | Crewed Turret Full-Auto Fire Ship Equipment | 1625 | |
Missile Bay | 90 | 45 Kinetic 45 Burning | 0 | 30 | 10 | 0 | (none) | Full-Auto Fire Ship Equipment | 1300 | |
Missile Turret | 180 | 90 Kinetic 90 Burning | 0 | 60 | 10 | 0 | (none) | Crewed Turret Full-Auto Fire Ship Equipment | 1625 | |
Thermal Cannon | 365 | 365 Burning | 0 | 45 | -10 | -5 | Energy Weaponry | Energy Weapon Ship Equipment | 2000 |
Because what are friends for, if not plugging?
No, but seriously a long time friend of mine is working on a game to release on Steam, and I told him I’d use my phenomenal perverted powers to hook him up with some free advertisement. The game is called Attack on Kitten and you can find it on KickStarter. They’ve already punched their way through the Steam Greenlight process!
Okay, toggling shill-mode off and disappearing back into Tax & Accounting work. Yay, business!
I am lord business, and I did some more TiTS work! Nobody seems to have given me any bugs with the plantation, so I am left to assume that I am perfect in every way.
Trials In Tainted Space Cheats
0.7.32 Changelog:
Trials In Tainted Space Wiki
- New character on Canadia Station: Mabbs. She’s a drug-dealing rodenian (CODEX PENDING). She’s also immune to Cap’n Steele’s wiles.
- New bust: Mabbs.
- Plantation Quest update: Burt and Flahne have a small bit of text if you get the best end to the plantation quest.
- More vending machines on Myrellion, including new vending machines with two new items: Strawberry Shortcake and Lemon Loftcake (written by Couch, coded by Jacques00).
- Various fixes and tweaks.