Xbox Gamertag Search Achievements
In order for us to scan your GamerTag (basically meaning compile all of your games and achievements into what will become your profile), you will need to make sure your privacy setting for your. For Xbox One on the Xbox One, a GameFAQs message board topic titled 'Is there any way to stop other users from seeing your achievements?' There are a number of ways to share your Xbox clips to twitter the easiest being to search your gamertag on xbox-clips.com, click the shareable link button and then the share to twitter button. But if you’re looking for a more grass roots type approach you may consider connecting your twitter profile to your Xbox live account and using the.
Ranking # | Xbox Live Gamertag | ||||
1 | smrnov | 88,647 | 2,703,949 | 2,767 | 5,407,797 |
2 | RedmptionDenied | 73,716 | 2,464,825 | 1,971 | 4,364,241 |
3 | Stallion83 | 78,273 | 2,179,920 | 1,534 | 4,238,967 |
4 | jimmyhova | 65,630 | 2,198,924 | 1,881 | 3,540,051 |
5 | Celtic Force | 68,319 | 2,067,115 | 2,229 | 3,536,019 |
6 | Remeki | 42,271 | 1,065,795 | 1,104 | 3,501,236 |
7 | UnawareBoss | 59,146 | 1,779,322 | 1,583 | 3,406,884 |
8 | Dallasthedude | 60,525 | 1,836,706 | 1,843 | 3,320,282 |
9 | Oriole2682 | 54,376 | 1,563,743 | 976 | 3,270,832 |
10 | Pigimus Prime | 68,174 | 2,307,285 | 1,460 | 3,234,511 |
11 | Casino83 | 64,655 | 2,175,615 | 1,145 | 3,075,083 |
12 | romaneconti | 33,794 | 987,555 | 928 | 3,067,574 |
13 | Chris mad man | 29,501 | 707,405 | 809 | 3,066,778 |
14 | lucas1987 | 53,792 | 1,774,586 | 1,887 | 3,039,079 |
15 | ChaosSlayerX187 | 57,892 | 1,850,295 | 1,617 | 3,031,490 |
16 | K4rn4ge | 40,425 | 1,149,310 | 1,072 | 3,014,862 |
17 | Ow Nitram | 51,729 | 1,671,810 | 1,508 | 2,990,591 |
18 | The Dauntless | 63,984 | 1,653,465 | 643 | 2,974,785 |
19 | Spawnycher | 63,910 | 2,088,541 | 808 | 2,963,079 |
20 | Kage no Hado | 37,091 | 963,210 | 838 | 2,953,745 |
21 | x iTz CaRn4gE x | 41,003 | 1,161,480 | 991 | 2,946,495 |
22 | Sangriaz | 58,529 | 2,005,220 | 1,919 | 2,907,452 |
23 | chadilacchavez | 43,318 | 1,120,815 | 1,144 | 2,905,066 |
24 | Tendoman77 | 46,434 | 1,404,226 | 1,205 | 2,886,864 |
25 | pandaman105 | 35,778 | 933,880 | 1,031 | 2,880,872 |
26 | DarkAlex3550 | 32,759 | 770,300 | 71 | 2,859,737 |
27 | Clad master | 43,525 | 1,332,570 | 1,090 | 2,844,396 |
28 | Teta Booster | 30,169 | 671,325 | 816 | 2,830,231 |
29 | ThreeManager6 | 38,456 | 1,268,599 | 1,344 | 2,809,690 |
30 | IVANGONZALEZ360 | 30,106 | 696,805 | 854 | 2,801,162 |
31 | red tanuki | 61,668 | 2,002,860 | 1,534 | 2,794,367 |
32 | Franco 4 127hrs | 47,456 | 1,594,158 | 1,584 | 2,786,440 |
33 | Emerald Axer | 42,148 | 1,298,829 | 1,150 | 2,785,109 |
34 | AP 8T8 | 41,042 | 1,134,780 | 1,129 | 2,773,323 |
35 | gomuhimo RSC | 49,902 | 1,771,340 | 1,637 | 2,763,261 |
36 | BwF SmokeBudnSF | 44,982 | 1,277,440 | 1,214 | 2,732,483 |
37 | Chronic Killer | 43,103 | 1,143,915 | 468 | 2,726,964 |
38 | MANIAN 3D | 43,366 | 1,246,996 | 1,021 | 2,712,826 |
39 | Rand al Thor 19 | 46,710 | 1,283,145 | 1,018 | 2,707,778 |
40 | True Marvellous | 56,997 | 1,927,498 | 1,560 | 2,705,530 |
41 | Markyshizzle | 31,323 | 841,138 | 721 | 2,685,263 |
42 | SiegfriedX | 51,570 | 1,927,230 | 1,739 | 2,684,929 |
43 | Terrin | 47,526 | 1,376,428 | 1,569 | 2,662,686 |
44 | Arkham8076 | 31,402 | 943,195 | 907 | 2,654,251 |
45 | BiLLzuMaNaTi | 46,865 | 1,512,560 | 1,422 | 2,629,854 |
46 | Alwindb | 33,832 | 978,221 | 1,178 | 2,600,033 |
47 | mechanic arms | 50,639 | 1,735,743 | 1,179 | 2,579,636 |
48 | Erathia96 | 52,869 | 1,568,762 | 1,235 | 2,556,172 |
49 | Grobanite | 37,059 | 1,058,834 | 1,111 | 2,554,600 |
50 | otakon62 | 48,126 | 1,708,484 | 1,051 | 2,539,022 |
My sharpshooter status aside, I've always been surprised upset that Microsoft has never provided an API for the vast amount of information about users, the games they play, and statistics within the games. Namely, I'd like to publicly shame every n00b I've baptized with my sniper rifle. I recently found a great gamer API effort by XboxLeaders.com. While their API can't tell me the titles and emblems I've earned in Black Ops II, I can get some relevant information about my user, my status, and the games I've recently dominated.
Xbox API
XboxLeaders currently offers data in three formats (XML, JSON, and serialized PHP) at four API endpoints to retrieve information from:
GET profile/:gamertag
- Returns data pertaining to the requested gamers' profile on Xbox LIVE.GET games/:gamertag
- Returns data pertaining to the requested gamers' played games. All game data is returned except for achievements.GET achievements/:gamertag/:gameid
- Returns all achievement data for the requested gamer and game.GET friends/:gamertag
- Returns all friend data for the requested gamer. Will error out if friends list is private.
Xbox Gamertag Search Achievements Free
These endpoints allow developers to access all of the important gamer-specific data available. XboxLeaders is also working on a POST implementation for sendings messages. Authorization may become required for this API, but the API is currently open to anyone that wants to use it.
Calls to the profile API will return the following information:
That's a nice amount of data to work with. The other API calls will return likewise relevant information.
Using the Xbox Gamer API
So what can be created with this Xbox Gamer API? That's up to your imagination! Let me use this awesome API to create a gamer card!
This is a simple gamer card. An awesome addition would be a side scrolling list of games, and possibly a display of achievements when you click on each game. In any event, XboxLeaders' API will get you the information you need.
Xbox Gamertag Search Achievements Online
XboxLeaders' enhanced Xbox Gamer API is easy to use, dependable, and unique. This API fills a gap Microsoft has created by not providing a public Xbox API, and does it incredibly well. As always, do your best to cache requests so as to keep their server load low and your site fast. Let me know if you create something with this API -- I'd love to see it!